Palm Fatty Acid Distillate (PFAD) is a by-product from the physical refining of palm oil which is now the most widely used process in the major producing countries. Its scale of production is large enough to support significant international trade in it. PFAD has very similar composition to palm acid oil (PAO), but it generally has higher FFA (over 70%), the balance being neutral oil and up to 1% moisture and impurities. Good quality material has good smell and light colour.
Its main uses are in animal feeds, including some speciality products, in soap making and in the production of distilled fatty acids. This product is produced in much greater volume than PAO.
Product Specifications | |||||||
---|---|---|---|---|---|---|---|
Product | FFA | M&I | Iodine Value (WIJS) | LOVIBOND Colour (5.25" cell) | Melting Point | TFM | Sap Matter |
PSFA | 0.2% max (as palmitic) | 0.15% max | 48 max | 3 red / 30 yellow max | - | - | - |
PKO | 0.1% max (as lauric) | 0.1% max | 17 - 18 | 1 red / 10 yellow max | - | - | - |
PAO | 50% min | 3% max | - | - | - | 95% min | - |
Palm Residue | 20-50% | 3% max | - | - | - | 95% min | - |
PKAO | 50% min | 3% max | - | - | - | 95% min | - |
PFAD | 70% min | 70% max 1.0 max | - | - | - | - | 95% min |
PKFAD | 50% min | 1% max | - | - | - | 95% min | - |
Palm Fatty Acid Distillate (PFAD) specification as refer to PORAM standard, as follow:
Parameters | Carbon Chain | Percentage Distribution |
---|---|---|
C12 | 0.18 | |
C14 | 1.22 | |
C16 | 49.61 | |
C16:1 | 0.15 | |
Carbon Composition (%) | C18 | 4.12 |
C18:1 | 35.5 | |
C18:2 | 8.79 | |
C18:3 | 0.3 | |
C20 | 0.47 | |
Others | 0.11 |
As per customer's request, typical packaging as follows:
NET WEIGHT 190 KGS IN SECOND HAND SOUND SEA WORTHY DRUM.Palm kernel oil (PKO) is obtained from the crushing of palm kernel. It is a light yellow liquid at room temperature.
Palm kernel oil can be refined into RBD palm kernel oil & its components, and its main usage is in oleochemical industries & speciality fats.Product Specifications | |||||||
---|---|---|---|---|---|---|---|
Product | FFA | M&I | Iodine Value (WIJS) | LOVIBOND Colour (5.25" cell) | Melting Point | TFM | Sap Matter |
PSFA | 0.2% max (as palmitic) | 0.15% max | 48 max | 3 red / 30 yellow max | - | - | - |
PKO | 0.1% max (as lauric) | 0.1% max | 17 - 18 | 1 red / 10 yellow max | - | - | - |
PAO | 50% min | 3% max | - | - | - | 95% min | - |
Palm Residue | 20-50% | 3% max | - | - | - | 95% min | - |
PKAO | 50% min | 3% max | - | - | - | 95% min | - |
PFAD | 70% min | 70% max 1.0 max | - | - | - | - | 95% min |
PKFAD | 50% min | 1% max | - | - | - | 95% min | - |
Free Fatty Acid (as Lauric Acid) | Iodine Value (Wijs) | Moisture & Impurities |
---|---|---|
5% max | 19 max at time of shipment | 0.5% max |
As per customer's request, typical packaging as follows:
NET WEIGHT 190 KGS IN SECOND HAND SOUND SEA WORTHY DRUM.Palm Acid Oil (PAO) is a by-product from the chemical refining of palm oil. It consists mainly of FFA (over 50%) and neutral oil, with 2-3% moisture and other impurities. It is very similar to palm fatty acid distillate (PFAD), but its FFA is generally lower. Except for some special uses, the relative proportion of FFA to neutral oil does not usually matter very much, as it does not affect its fitness for use. In most cases the smell and colour are more important. The main uses of PAO are in are animal feeds, in soap making and for distilled fatty acid production.
AGT Venture has 2 colors of PAO :Product Specifications | |||||||
---|---|---|---|---|---|---|---|
Product | FFA | M&I | Iodine Value (WIJS) | LOVIBOND Colour (5.25" cell) | Melting Point | TFM | Sap Matter |
PSFA | 0.2% max (as palmitic) | 0.15% max | 48 max | 3 red / 30 yellow max | - | - | - |
PKO | 0.1% max (as lauric) | 0.1% max | 17 - 18 | 1 red / 10 yellow max | - | - | - |
PAO | 50% min | 3% max | - | - | - | 95% min | - |
Palm Residue | 20-50% | 3% max | - | - | - | 95% min | - |
PKAO | 50% min | 3% max | - | - | - | 95% min | - |
PFAD | 70% min | 70% max 1.0 max | - | - | - | - | 95% min |
PKFAD | 50% min | 1% max | - | - | - | 95% min | - |
As per customer's request, typical packaging as follows:
NET WEIGHT 190 KGS IN SECOND HAND SOUND SEA WORTHY DRUM.Palm Stearin Fatty Acid (PSFA) is the harder fraction from the fractionation of palm oil, the softer fraction being the olein. The name stearin is usually abbreviated as POs or PS, with the first one more usual in technical writings. The demand for stearin is lower than that for olein and so it has always been sold at discount to both olein and palm oil.
The main characteristics of POs are SMP 47-54 C, IV 28-45 and SFC 25-71% at 20C. Its average fatty acid composition is Palmitic acid (57%), oleic acid (29%) and linoleic acid (7%). However RBD POs is usually traded on the PORAM specification of FFA 0.2% max, SMP 44C min. and IV 48 max. on loading. In the past there was much futile debate whether oils of such high melting points would have reduced digestibility and indeed whether they could be considered edible. POs is meant to be blended with other softer oils and it is the MP of the blend that counts and not that of its components.Palm stearin is very useful in the formulation of pastry margarine, of table margarine with interesterification and of hard long lasting soap.
Product Specifications | |||||||
---|---|---|---|---|---|---|---|
Product | FFA | M&I | Iodine Value (WIJS) | LOVIBOND Colour (5.25" cell) | Melting Point | TFM | Sap Matter |
PSFA | 0.2% max (as palmitic) | 0.15% max | 48 max | 3 red / 30 yellow max | - | - | - |
PKO | 0.1% max (as lauric) | 0.1% max | 17 - 18 | 1 red / 10 yellow max | - | - | - |
PAO | 50% min | 3% max | - | - | - | 95% min | - |
Palm Residue | 20-50% | 3% max | - | - | - | 95% min | - |
PKAO | 50% min | 3% max | - | - | - | 95% min | - |
PFAD | 70% min | 70% max 1.0 max | - | - | - | - | 95% min |
PKFAD | 50% min | 1% max | - | - | - | 95% min | - |
As per customer's request, typical packaging as follows:
NET WEIGHT 190 KGS IN SECOND HAND SOUND SEA WORTHY DRUM.Palm Kernel Fatty Acid Distillate (PFKAD) is a by-product from refining Crude palm kernel oil (CPKO) . It is in liquid form at room temperature. It has similar characteristics and uses as PFAD.
They are used in the following industries:Product Specifications | |||||||
---|---|---|---|---|---|---|---|
Product | FFA | M&I | Iodine Value (WIJS) | LOVIBOND Colour (5.25" cell) | Melting Point | TFM | Sap Matter |
PSFA | 0.2% max (as palmitic) | 0.15% max | 48 max | 3 red / 30 yellow max | - | - | - |
PKO | 0.1% max (as lauric) | 0.1% max | 17 - 18 | 1 red / 10 yellow max | - | - | - |
PAO | 50% min | 3% max | - | - | - | 95% min | - |
Palm Residue | 20-50% | 3% max | - | - | - | 95% min | - |
PKAO | 50% min | 3% max | - | - | - | 95% min | - |
PFAD | 70% min | 70% max 1.0 max | - | - | - | - | 95% min |
PKFAD | 50% min | 1% max | - | - | - | 95% min | - |
As per customer's request, typical packaging as follows:
NET WEIGHT 190 KGS IN SECOND HAND SOUND SEA WORTHY DRUM.Palm Sludge oil (PSO), commonly referred to, as palm oil mill effluent (POME) is brown slurry composed of 4-5% solids, mainly organic, 0.5-1% residual oil, and about 95% water. The effluent also contains high concentrations of organic nitrogen. The technique for the treatment of POME is basically biological, consisting of pond systems, where the organic nitrogen is converted to ammonia, which is subsequently transformed to nitrate, in a process called nitrification.
Product Specifications | |||||||
---|---|---|---|---|---|---|---|
Product | FFA | M&I | Iodine Value (WIJS) | LOVIBOND Colour (5.25" cell) | Melting Point | TFM | Sap Matter |
PSFA | 0.2% max (as palmitic) | 0.15% max | 48 max | 3 red / 30 yellow max | - | - | - |
PKO | 0.1% max (as lauric) | 0.1% max | 17 - 18 | 1 red / 10 yellow max | - | - | - |
PAO | 50% min | 3% max | - | - | - | 95% min | - |
Palm Residue | 20-50% | 3% max | - | - | - | 95% min | - |
PKAO | 50% min | 3% max | - | - | - | 95% min | - |
PFAD | 70% min | 70% max 1.0 max | - | - | - | - | 95% min |
PKFAD | 50% min | 1% max | - | - | - | 95% min | - |